EverJoy
Regular price
$2,399.00 USD
Regular price
$2,999.00 USD
Sale price
$2,399.00 USD
Unit price
per
Couldn't load pickup availability
🏁 "Race Safely, Race with Fun! Our Go-Karts are Engineered for Teen Safety and Thrills! 🏎️
Suit up for a secure racing adventure with our Go-Karts that balance speed and safety. Equipped with advanced safety features, they provide a thrilling yet responsible way to satisfy your need for speed. Remember, the track is yours to enjoy, but safety always comes first. Be the champion of responsible racing!"
| Item No |
EJ200GK |
| Recommended Age | 13+ |
| Engine Type: | 212cc |
| Cooling mode | Forced Air cooled |
| Number of stroke | 4-stroke |
| Number of cylinders | 1-cylinder |
| Bore×Stroke: | φ70×55 |
| Compression Ratio: | 8.5:1 |
| Ignition: | CDI |
| Starting: | Pull start |
| Fuel Type | Gasoline |
| Transmission: | CVT |
| Drive Train: | Chain drive |
| Gear Ratio | 1 : 7.5 |
| Max. Power: | 4.0 Kw/3600r/min |
| Max. Torque: | 12 N·m/2500r/min |
| Engine Oil Capacity: | 0.45L |
| Suspension/Front: | Independent double shock absorber |
| Suspension/Rear: | Double shock absorber |
| Brakes/Rear: | Disc Brake |
| Tires/Front: | 145/70-6 |
| Tires/Rear: | 16×8-7 |
| Overall Size (L×W×H) | 1735×1150×1210mm / 68.3x45.2x47.6 Inch |
| Seat Height: | 400mm / 15.7 Inch |
| Wheelbase: | 1250mm / 49.2 Inch |
| Ground Clearance: | 80mm / 3.15 Inch |
| Fuel Capacity: | 2.8L |
| Dry Weight: | 110kg / 242.5 Lbs |
| Gross Weight: | 135kg / 298Lbs |
| Max. Load: | 125kg |
| Package Size: | 1760×1135×615mm / 69.29x44.69x24.21 Inch |
| Max. Speed: | ≥38km/h 24Mph |
| Rims | Steel |
| Muffler | Steel |
