EverJoy Fix
Original WATER TEMPERATURE SENSOR 018B-022810 For CF MOTO 400 500 600 850 1000 cc ATV UTV Parts
Original WATER TEMPERATURE SENSOR 018B-022810 For CF MOTO 400 500 600 850 1000 cc ATV UTV Parts
Regular price
$35.99 USD
Regular price
$49.99 USD
Sale price
$35.99 USD
Unit price
per
Couldn't load pickup availability
Fit for all CF moto ATV UTV400 500 600 850 1000 Cforce Zforce models,
Also Fot XINYANG UTVS XY500UE/XY500UEL/XY600GKE/XY600UEJ/SPARTAN600/KOMODO600 MODELS.
| Year | Make | Model |
|---|---|---|
| Year | Make | Model |
| 2025 | CFMoto | 300NK CF300-US |
| 2025 | CFMoto | 450CL-C CF400-10US |
| 2025 | CFMoto | 450NK CF400-7US |
| 2025 | CFMoto | 450SS CF400-6US |
| 2025 | CFMoto | CFORCE 1000 OVERLAND CF1000AZ-2A |
| 2025 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2025 | CFMoto | CFORCE 400 CF400AZ-6S |
| 2025 | CFMoto | CFORCE 500 S CF500AZ-10S |
| 2025 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2025 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2025 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2025 | CFMoto | IBEX 450 CF400-8US |
| 2025 | CFMoto | UFORCE 1000 CF1000UZ |
| 2025 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2025 | CFMoto | UFORCE 600 CF600UZ |
| 2025 | CFMoto | UFORCE 800 XL CF800UZ-4 |
| 2025 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2025 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2025 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2024 | CFMoto | 300NK CF300-US |
| 2024 | CFMoto | 300SS CF300-5US |
| 2024 | CFMoto | 450NK CF400-7US |
| 2024 | CFMoto | 450SS CF400-6US |
| 2024 | CFMoto | 700CL-X CF700-2US |
| 2024 | CFMoto | CFORCE 1000 CF1000AZ |
| 2024 | CFMoto | CFORCE 1000 TOURING CF1000AZ-2 |
| 2024 | CFMoto | CFORCE 400 CF400AZ-6S |
| 2024 | CFMoto | CFORCE 500 S CF500AZ-10S |
| 2024 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2024 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2024 | CFMoto | CFORCE 800 TOURING CF800AZ-3 |
| 2024 | CFMoto | UFORCE 1000 CF1000UU |
| 2024 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2024 | CFMoto | UFORCE 600 CF600UZ |
| 2024 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2024 | CFMoto | ZFORCE 950 H.O. EX CF1000SZ-D |
| 2024 | CFMoto | ZFORCE 950 Sport CF1000SZ-3A |
| 2024 | CFMoto | ZFORCE 950 SPORT-4 CF1000SZ-3L |
| 2024 | CFMoto | ZFORCE 950 Trail CF1000SZ-3 |
| 2023 | CFMoto | 300NK CF300-US |
| 2023 | CFMoto | 300SS CF300-3US |
| 2023 | CFMoto | 450SS CF400-6US |
| 2023 | CFMoto | 650 ADVentura CF650-3US |
| 2023 | CFMoto | 650NK CF650-7US |
| 2023 | CFMoto | 700CL-X CF700-2US |
| 2023 | CFMoto | 700CL-X SPORT CF700-2AUS |
| 2023 | CFMoto | CFORCE 1000 CF1000AZ |
| 2023 | CFMoto | CFORCE 400 CF400AZ-3S |
| 2023 | CFMoto | CFORCE 500 CF500AZ-9S |
| 2023 | CFMoto | CFORCE 600 CF600AZ-3SA |
| 2023 | CFMoto | CFORCE 600 TOURING CF600AZ-3LA |
| 2023 | CFMoto | UFORCE 1000 CF1000UZ |
| 2023 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2023 | CFMoto | UFORCE 600 CF600UZ |
| 2023 | CFMoto | ZFORCE 800 Trail CF800SZ-2 |
| 2023 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2023 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2023 | CFMoto | ZFORCE 950 Sport (G2) CF1000SZ-3A |
| 2023 | CFMoto | ZFORCE 950 Trail (G2) CF1000SZ-3 |
| 2022 | CFMoto | 300NK CF300-US |
| 2022 | CFMoto | 300SS CF300-3US |
| 2022 | CFMoto | 650 ADVentura CF650-3US |
| 2022 | CFMoto | 650NK CF650-7US |
| 2022 | CFMoto | 700CL-X CF700-2US |
| 2022 | CFMoto | 700CL-X SPORT CF700-2AUS |
| 2022 | CFMoto | CFORCE 1000 Overland CF1000AU |
| 2022 | CFMoto | CFORCE 400 CF400AU |
| 2022 | CFMoto | CFORCE 400 CF400AU (2021 Version) |
| 2022 | CFMoto | CFORCE 400 CF400AZ-3S |
| 2022 | CFMoto | CFORCE 500 CF500AZ-9S |
| 2022 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2022 | CFMoto | CFORCE 500 S CF500AU-7S (2021 Version) |
| 2022 | CFMoto | CFORCE 600 CF600AU-3S |
| 2022 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2022 | CFMoto | UFORCE 1000 CF1000UU |
| 2022 | CFMoto | UFORCE 1000 XL CF1000UZ-2 |
| 2022 | CFMoto | UFORCE 600 CF600UU |
| 2022 | CFMoto | ZFORCE 500 CF500US |
| 2022 | CFMoto | ZFORCE 950 HO EX CF1000SZ-D |
| 2022 | CFMoto | ZFORCE 950 HO Sport CF1000SZ-E |
| 2022 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2021 | CFMoto | CFORCE 1000 |
| 2021 | CFMoto | CFORCE 400 CF400AU |
| 2021 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2021 | CFMoto | CFORCE 600 CF600AU-3S |
| 2021 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2021 | CFMoto | UFORCE 1000 CF1000UU |
| 2021 | CFMoto | UFORCE 600 |
| 2021 | CFMoto | ZFORCE 500 CF500US |
| 2021 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2020 | CFMoto | CFORCE 400 CF400AU |
| 2020 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2020 | CFMoto | CFORCE 600 CF600AU-3S |
| 2020 | CFMoto | CFORCE 600 Touring CF600AU-3L |
| 2020 | CFMoto | UFORCE 1000 CF1000UU |
| 2020 | CFMoto | UFORCE 500 CF500UU |
| 2020 | CFMoto | ZFORCE 500 CF500US |
| 2020 | CFMoto | ZFORCE 950 Sport CF1000US-A |
| 2019 | CFMoto | CFORCE 400 CF400AU |
| 2019 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2019 | CFMoto | CFORCE 600 CF600AU-L |
| 2019 | CFMoto | UFORCE 1000 CF1000UU |
| 2019 | CFMoto | UFORCE 500 CF500UU |
| 2019 | CFMoto | ZFORCE 1000 CF1000US-2 |
| 2019 | CFMoto | ZFORCE 500 CF500US |
| 2017 | CFMoto | CFORCE 400 CF400AU |
| 2017 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2017 | CFMoto | CFORCE 500 S CF500AU-7S |
| 2017 | CFMoto | UFORCE 500 CF500UU |
| 2017 | CFMoto | ZFORCE 500 CF500US |
| 2016 | CFMoto | CFORCE 400 CF400AU |
| 2016 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2016 | CFMoto | CFORCE 500 SWB |
| 2016 | CFMoto | UFORCE 500 CF500UU |
| 2016 | CFMoto | ZFORCE 500 CF500US |
| 2015 | CFMoto | CFORCE 500 HO CF500AU-6L |
| 2015 | CFMoto | CFORCE 500 SWB |
| 2015 | CFMoto | ZFORCE 600 CF600-3 |
| 2014 | CFMoto | CFORCE 500 SWB |
| 2014 | CFMoto | CFORCE 600 LWB |
| 2014 | CFMoto | UFORCE 600 CF600-5 |
| 2014 | CFMoto | ZFORCE 600 CF600-3 |
| 2013 | CFMoto | CFORCE 500 SWB |
| 2013 | CFMoto | CFORCE 600 LWB |
| 2013 | CFMoto | UFORCE 600 CF600-5 |
| 2013 | CFMoto | ZFORCE 600 CF600-3 |
| 2013 | CFMoto | ZFORCE 600 CF600-6 |
| 2012 | CFMoto | UFORCE 600 CF600-5 |
| 2012 | CFMoto | X5 (CFORCE 500) LWB |
| 2012 | CFMoto | X5 (CFORCE 500) SWB |
| 2012 | CFMoto | X6 (CFORCE 600) LWB |
| 2012 | CFMoto | X6 (CFORCE 600) SWB |
| 2012 | CFMoto | ZFORCE 600 CF600-3 |
| 2011 | CFMoto | UFORCE 600 CF600-5 |
| 2011 | CFMoto | X5 (CFORCE 500) LWB |
| 2011 | CFMoto | X5 (CFORCE 500) SWB |
| 2011 | CFMoto | X6 (CFORCE 600) LWB |
| 2011 | CFMoto | X6 (CFORCE 600) SWB |
| 2010 | CFMoto | X5 (CFORCE 500) LWB |
| 2010 | CFMoto | X5 (CFORCE 500) SWB |
| 2010 | CFMoto | X6 (CFORCE 600) LWB |
| 2010 | CFMoto | X6 (CFORCE 600) SWB |
